<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickLook Plugins List &#187; License: Payment or Software Required</title>
	<atom:link href="http://www.quicklookplugins.com/category/license-payment-required/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicklookplugins.com</link>
	<description>A directory of Quick Look Plugins for Apple's OS X 10.5 Leopard</description>
	<lastBuildDate>Fri, 14 May 2010 16:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SneakPeek Photo</title>
		<link>http://www.quicklookplugins.com/2009/09/20/sneakpeek-photo/</link>
		<comments>http://www.quicklookplugins.com/2009/09/20/sneakpeek-photo/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 15:56:21 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=115</guid>
		<description><![CDATA[The first Quick Look Plugin geared specifically for photographers. From the plug-in&#8217;s website: &#8220;With SneakPeek Photo simply click on the unopened photo file (no matter where it is, even on your card reader) and hit the space bar. Up pops the picture into a large view that immediately gives you the detailed information you need. [...]]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/09/20/sneakpeek-photo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AVCHD (.mts and .m2ts)</title>
		<link>http://www.quicklookplugins.com/2008/08/13/avchd-mts-and-m2ts/</link>
		<comments>http://www.quicklookplugins.com/2008/08/13/avchd-mts-and-m2ts/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:48:15 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=69</guid>
		<description><![CDATA[Allows you to preview your AVCHD (mts and m2ts) movies on the Mac. Download here.]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2008/08/13/avchd-mts-and-m2ts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vvidget Code</title>
		<link>http://www.quicklookplugins.com/2008/05/27/vvidget-code/</link>
		<comments>http://www.quicklookplugins.com/2008/05/27/vvidget-code/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:22:21 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=61</guid>
		<description><![CDATA[With Vvidget Code you can easily build Quick Look plugins and browse your data files using Cover Flow, Icon and List views in the Finder. The picture below shows an icon view of Vvidget documents made by a Quick Look plugin programmed with Vvidget Code. More information can be found here.]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2008/05/27/vvidget-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entourage 2008 Email</title>
		<link>http://www.quicklookplugins.com/2008/03/24/entourage-2008-email/</link>
		<comments>http://www.quicklookplugins.com/2008/03/24/entourage-2008-email/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:17:55 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[License: Free]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/2008/03/24/entourage-2008-email/</guid>
		<description><![CDATA[This plugin supports Entourage 2008 email for messages located via spotlight. Download an installer from here.]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2008/03/24/entourage-2008-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuarkXPress 7</title>
		<link>http://www.quicklookplugins.com/2008/01/23/quarkexpress-7/</link>
		<comments>http://www.quicklookplugins.com/2008/01/23/quarkexpress-7/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:51:19 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/2008/01/23/quarkexpress-7/</guid>
		<description><![CDATA[Displays previews of QuarkXPress 7 files in Quicklook. More information: http://labs.quark.com/projectdetail.aspx?did=14]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2008/01/23/quarkexpress-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Quick Look Plugins would you like to see developed?</title>
		<link>http://www.quicklookplugins.com/2007/12/30/what-quick-look-plug-ins-would-you-like-to-see-developed/</link>
		<comments>http://www.quicklookplugins.com/2007/12/30/what-quick-look-plug-ins-would-you-like-to-see-developed/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 17:35:11 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/2007/12/30/what-quick-look-plug-ins-would-you-like-to-see-developed/</guid>
		<description><![CDATA[We are interested to find out exactly which Quick Look plugins our readers would like to see developed. Which plugins would be most helpful in your day-to-day use of OS X 10.5? Please leave your thoughts in the comments of this post, and we&#8217;ll follow up with a &#8220;most requested&#8221; post soon. Update: Comments have [...]]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2007/12/30/what-quick-look-plug-ins-would-you-like-to-see-developed/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>iContainers and Icons with CandyBar</title>
		<link>http://www.quicklookplugins.com/2007/12/20/icontainers-and-icons-with-candybar/</link>
		<comments>http://www.quicklookplugins.com/2007/12/20/icontainers-and-icons-with-candybar/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 00:08:15 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/2007/12/20/icontainers-and-icons-with-candybar/</guid>
		<description><![CDATA[Wade from Panic sent in: CandyBar from Panic (www.panic.com/candybar) has a Quick Look plug-in built-in for previewing iContainers. Note that this plug-in comes as part of CandyBar, which costs $29, with discounts available for previous users.]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2007/12/20/icontainers-and-icons-with-candybar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SneakPeek Pro</title>
		<link>http://www.quicklookplugins.com/2007/12/06/sneakpeek-pro/</link>
		<comments>http://www.quicklookplugins.com/2007/12/06/sneakpeek-pro/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 21:40:22 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/2007/12/06/sneakpeek-pro/</guid>
		<description><![CDATA[Quick Look plugin for Adobe Illustrator®, Adobe InDesign® &#38; Encapsulated PostScript. Requires a payment of $5. More information]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2007/12/06/sneakpeek-pro/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>TextMate</title>
		<link>http://www.quicklookplugins.com/2007/12/04/textmate/</link>
		<comments>http://www.quicklookplugins.com/2007/12/04/textmate/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 23:40:55 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/2007/12/04/textmate/</guid>
		<description><![CDATA[This QuickLook generator renders QuickLook previews for certain filetypes using the TextMate syntax highlighter. Currently itÂ’s configured to highlight Perl, PHP, Ruby, Shell, C headers and Obj-C(++) files. Requires that TextMate be installed and running. More informationÂ ]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2007/12/04/textmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainsight</title>
		<link>http://www.quicklookplugins.com/2007/12/02/brainsight/</link>
		<comments>http://www.quicklookplugins.com/2007/12/02/brainsight/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 00:06:51 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[License: Payment or Software Required]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/2007/12/02/brainsight/</guid>
		<description><![CDATA[Brainsight QuickLook is a Quick Look generator plugin that allows medical images in the MINC1, MINC2, DICOM, and NIfTI file formats to be previewed in the Finder and other applications. (It is assumed this requires additional software.) More information]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2007/12/02/brainsight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
