<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickLook Plugins List &#187; License: Free</title>
	<atom:link href="http://www.quicklookplugins.com/category/license-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicklookplugins.com</link>
	<description>A directory of Quick Look Plugins for Apple's OS X 10.5 Leopard</description>
	<lastBuildDate>Fri, 14 May 2010 16:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSV</title>
		<link>http://www.quicklookplugins.com/2010/04/05/csv/</link>
		<comments>http://www.quicklookplugins.com/2010/04/05/csv/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:17:07 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=141</guid>
		<description><![CDATA[A QuickLook plugin for CSV files. The plugin will generate Icons for csv (comma separated) and tsv (tab separated) files and show a preview, along with some information (like num rows/columns). To download, visit the project page at http://code.google.com/p/quicklook-csv/.]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2010/04/05/csv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FictionBook2QL</title>
		<link>http://www.quicklookplugins.com/2009/10/22/fictionbook2ql/</link>
		<comments>http://www.quicklookplugins.com/2009/10/22/fictionbook2ql/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:30:30 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=135</guid>
		<description><![CDATA[QuickLook plugin for FB2 e-book file format. Creates thumbnails using cover image. In preview mode displays some additional information like authors and title. More information available on the developer&#8217;s website: http://bluezbox.com/fb2ql.html]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/10/22/fictionbook2ql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVR Textures</title>
		<link>http://www.quicklookplugins.com/2009/10/18/pvr-textures/</link>
		<comments>http://www.quicklookplugins.com/2009/10/18/pvr-textures/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:43:36 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=133</guid>
		<description><![CDATA[A plug-in for viewing PVR textures. This plug-in ships with atPeek, but is also available as a free download from: http://atpeek.download.atpurpose.com/PvrUncrush.zip The atPeek project page which uses this plug-in is at: http://www.atpurpose.com/atPeek/]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/10/18/pvr-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Crushed PNG</title>
		<link>http://www.quicklookplugins.com/2009/10/14/iphone-crushed-png/</link>
		<comments>http://www.quicklookplugins.com/2009/10/14/iphone-crushed-png/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:16:10 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=130</guid>
		<description><![CDATA[A QuickLook plug-in for viewing iPhone crushed Png files (native iPhone format). From the developers, atPurpose Technologies: The direct download link to PngUncrush QuickLook plug-in, which is free to download and use, is: http://atpeek.download.atpurpose.com/PngUncrush.zip The atPeek project page which uses this plug-in is at: http://www.atpurpose.com/atPeek/]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/10/14/iphone-crushed-png/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated GIF</title>
		<link>http://www.quicklookplugins.com/2009/10/01/animated-gif/</link>
		<comments>http://www.quicklookplugins.com/2009/10/01/animated-gif/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:43:53 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=128</guid>
		<description><![CDATA[&#8220;This is a QuickLook plugin for MacOS-X 10.5/10.6 that allows QuickLook preview of Animated GIFs. The current GIF support in the Finder doesn&#8217;t show animations. This plugin extends the Finder to allow QuickLook to display the GIF in its animated form.&#8221; More information and download.]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/10/01/animated-gif/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ImageFolderQLGenerator</title>
		<link>http://www.quicklookplugins.com/2009/07/21/imagefolderqlgenerator/</link>
		<comments>http://www.quicklookplugins.com/2009/07/21/imagefolderqlgenerator/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:41:20 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=107</guid>
		<description><![CDATA[ImageFolderQLGenerator is an open-source QuickLook plug-in that creates thumbnails and previews for folders that contain image files. The thumbnails and previews it generates look like the normal folder icons, only with small thumbnails of some of the contained images overlaid on top. More information and download at ImageFolderQLGenerator developer&#8217;s website.]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/07/21/imagefolderqlgenerator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QLFits 2.0</title>
		<link>http://www.quicklookplugins.com/2009/07/16/qlfits-2-0/</link>
		<comments>http://www.quicklookplugins.com/2009/07/16/qlfits-2-0/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:44:13 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=102</guid>
		<description><![CDATA[QLFits 2.0 Preview FITS header+images/spectra directly inside the Finder! Released: 2009-07-16 http://www.softtenebraslux.com QLFits allows you to see FITS files right into your Finder, without opening the file! It automatically generates on-the-fly a colorized header, with images and/or spectra below! It even supports multi-extension fits files. Even better, it detects ESO keywords, and build automatic links [...]]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/07/16/qlfits-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bittorrent</title>
		<link>http://www.quicklookplugins.com/2009/07/07/bittorrent/</link>
		<comments>http://www.quicklookplugins.com/2009/07/07/bittorrent/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:48:26 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=100</guid>
		<description><![CDATA[This Quick Look genÂ­erÂ­aÂ­tor disÂ­plays the conÂ­tents of a metainfo Â“.torrentÂ” file. Â Useful if you ever have to sort through torÂ­rent files that are named by 10 year old chilÂ­dren, but donÂ’t feel like firing up your client just to see whatÂ’s inÂ it. More information can be found on the developer&#8217;s site. Download qltorrent-1.0.dmg here. [...]]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/07/07/bittorrent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone/iPod touch application packages (IPA)</title>
		<link>http://www.quicklookplugins.com/2009/07/06/iphoneipod-touch-application-packages-ipa/</link>
		<comments>http://www.quicklookplugins.com/2009/07/06/iphoneipod-touch-application-packages-ipa/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:10:59 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=95</guid>
		<description><![CDATA[This plugin allows iPhone/iPod touch application packages (IPA files) to be previewed in the Finder and other applications. Please check out theÂ project page : http://code.google.com/p/quicklook-ipa/ TheÂ directÂ download link is :Â http://quicklook-ipa.googlecode.com/files/IPA%20Quick%20Look%20Plugin.dmg Thanks, Julien!]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/07/06/iphoneipod-touch-application-packages-ipa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DPX pictures</title>
		<link>http://www.quicklookplugins.com/2009/02/26/dpx-pictures/</link>
		<comments>http://www.quicklookplugins.com/2009/02/26/dpx-pictures/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:40:17 +0000</pubDate>
		<dc:creator>jonnymac</dc:creator>
				<category><![CDATA[File Types]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[License: Free]]></category>

		<guid isPermaLink="false">http://www.quicklookplugins.com/?p=91</guid>
		<description><![CDATA[Reader Javier writes: I&#8217;ve created a free plug-in for displaying DPX pictures (useful in digital cinema and post-production environments). It is at its first release but I expect to improve it quickly: https://sourceforge.net/project/showfiles.php?group_id=250729&#38;package_id=311742 Thanks, Javier!]]></description>
		<wfw:commentRss>http://www.quicklookplugins.com/2009/02/26/dpx-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
